Profile
#48 Stephen Frost
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2025 | SunIr | Waxer | 11 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| WINTER 2025 | SuIrn | Waxer | 10 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 4 |
| SUMMER 2024 | Suntn | Men W | 13 | 4 | 13 | 17 | 0 | 0 | 0 | 0 | 8 |
| WINTER 2024 | SuTin | Men W | 7 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
| FALL 2023 | SuTin | Men W | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| SUMMER 2023 | ThuCp | Queen | 12 | 6 | 8 | 14 | 0 | 0 | 0 | 3 | 0 |
| SUMMER 2023 | Suntn | Men W | 7 | 4 | 10 | 14 | 0 | 0 | 0 | 2 | 2 |
| WINTER 2023 | SuAlm | Men W | 11 | 9 | 16 | 25 | 0 | 0 | 1 | 8 | 6 |
| WINTER 2023 | MnIr | Queen | 10 | 10 | 14 | 24 | 1 | 0 | 1 | 6 | 4 |
| FALL 2022 | MnIr | Queen | 10 | 9 | 11 | 20 | 0 | 0 | 1 | 3 | 0 |
| SUMMER 2022 | Suntn | Men W | 13 | 9 | 5 | 14 | 0 | 0 | 1 | 6 | 0 |
| WINTER 2022 | SuAlm | Bench | 10 | 12 | 5 | 17 | 0 | 0 | 1 | 8 | 2 |
| SUMMER 2021 | SunAl | Smoke | 14 | 11 | 14 | 25 | 0 | 0 | 1 | 4 | 4 |









