Profile
#39 Jude Rajakrishnan
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2025 | SunIr | Commu | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2025 | SuAlm | Commu | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| FALL 2024 | SuAlm | Commu | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| SUMMER 2024 | TueAL | Busty | 14 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 |
| SUMMER 2024 | SunAl | Commu | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2024 | SuAlm | Commu | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| FALL 2023 | Talum | Commu | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SUMMER 2023 | TueAL | Busty | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2021 | TueCp | Dirty | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2025 | SunIr | Commu | 12 | 555 | 6 | 6 | 0 | 367 | 73 | 294 | 5.92 | 0.801 | 0 |
| WINTER 2025 | SuAlm | Commu | 9 | 405 | 6 | 3 | 0 | 247 | 50 | 197 | 5.56 | 0.798 | 0 |
| FALL 2024 | SuAlm | Commu | 9 | 405 | 5 | 4 | 0 | 285 | 59 | 226 | 6.56 | 0.793 | 0 |
| SUMMER 2024 | SunAl | Commu | 14 | 664 | 7 | 7 | 0 | 433 | 79 | 354 | 5.35 | 0.818 | 0 |
| SUMMER 2024 | TueAL | Busty | 13 | 587 | 3 | 10 | 0 | 497 | 74 | 423 | 5.67 | 0.851 | 1 |
| WINTER 2024 | SuAlm | Commu | 8 | 360 | 5 | 3 | 0 | 213 | 36 | 177 | 4.50 | 0.831 | 0 |
| FALL 2023 | Talum | Commu | 9 | 411 | 5 | 4 | 0 | 289 | 50 | 239 | 5.47 | 0.827 | 0 |
| SUMMER 2023 | TueAL | Busty | 10 | 465 | 3 | 7 | 0 | 310 | 70 | 240 | 6.77 | 0.774 | 0 |
| SUMMER 2021 | TueCp | Dirty | 12 | 585 | 8 | 4 | 0 | 348 | 85 | 263 | 6.54 | 0.756 | 0 |









