Profile
#63 Matt Dickinson
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | Age: 15 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2025 | SuAlm | Flock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2025 | ThuIr | Flock | 6 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 2 | |
| SUMMER 2024 | TueIr | Flock | 14 | 11 | 24 | 35 | 1 | 0 | 0 | 7 | 2 | |
| SUMMER 2023 | ThuCp | Narwh | 12 | 5 | 16 | 21 | 0 | 0 | 1 | 2 | 2 | |
| WINTER 2023 | MnIr | Narwh | 10 | 9 | 23 | 32 | 0 | 1 | 0 | 5 | 2 | |
| FALL 2022 | MnIr | Narwh | 9 | 13 | 21 | 34 | 0 | 0 | 1 | 10 | 0 | |
| SUMMER 2022 | ThuIr | Bick | 12 | 8 | 28 | 36 | 0 | 0 | 0 | 7 | 2 | |
| WINTER 2022 | MnIr | Tig B | 11 | 10 | 22 | 32 | 1 | 0 | 0 | 6 | 6 | |
| SUMMER 2021 | SunIr | Narwh | 14 | 16 | 11 | 27 | 0 | 0 | 1 | 6 | 12 | |
| SUMMER 2021 | ThuCp | Nicky | 9 | 15 | 10 | 25 | 0 | 0 | 1 | 5 | 0 | |
| Fall 2019 | TuCpr | Nova | 11 | 11 | 13 | 24 | 0 | 1 | 0 | 4 | 0 | |
| SUMMER 2019 | TueIr | Narwh | 14 | 18 | 30 | 48 | 0 | 0 | 2 | 14 | 8 | |
| SUMMER 2019 | Alum | Albin | 11 | 24 | 16 | 40 | 0 | 1 | 0 | 10 | 4 | |
| Winter 19 KENAN | SuAlm | Narwh | 11 | 12 | 12 | 24 | 0 | 0 | 0 | 3 | 4 | |
| Summer 2018 | SunIr | Up th | 14 | 23 | 23 | 46 | 0 | 0 | 1 | 5 | 8 | |
| Winter 2018 | SuAlm | Up th | 11 | 9 | 9 | 18 | 0 | 0 | 0 | 1 | 14 | |
| Summer 2017 | SatCp | Build | 14 | 10 | 10 | 20 | 0 | 0 | 1 | 3 | 4 | |
| Spring 2017 | SuBrz | Butte | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2016 | TueAL | Taylo | 14 | 20 | 24 | 44 | 1 | 0 | 1 | 8 | 2 | |
| Winter 2016 | SuBrz | Butte | 9 | 10 | 10 | 20 | 0 | 0 | 0 | 5 | 4 | |
Page: 1, 2 | ||||||||||||









