Profile
#20 Eric Toegel
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2025 | MoCpr | Team | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2025 | MINOR | Team | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 |
| FALL 2024 | MElte | RED B | 9 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2024 | MINOR | Chief | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 2 | 2 |
| FALL 2023 | Talum | Royal | 9 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 |
| FALL 2023 | MElte | 49ERS | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2023 | MINOR | Golde | 8 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| FALL 2022 | MoCpr | VekHa | 9 | 5 | 12 | 17 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2022 | MINOR | YELLO | 8 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 |
| SUMMER 2022 | TueAL | Hamil | 13 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| FALL 2021 | WThuC | Black | 9 | 7 | 10 | 17 | 0 | 0 | 0 | 1 | 2 |
| SUMMER 2021 | MINOR | Make | 8 | 3 | 11 | 14 | 0 | 0 | 1 | 0 | 2 |
| Winter 2021 | WtBr | Black | 7 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 |
| Fall/Winter 20 | 30+ | Team | 10 | 9 | 13 | 22 | 0 | 0 | 0 | 3 | 0 |
| Fall/Winter 20 | WtBr | Black | 12 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 0 |









