Profile
#77 Nick Tiedeman
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | MnIr | 8-Bit | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | |
| WINTER 2026 | SuIrn | Squir | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2025 | MnIr | 8-Bit | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2025 | SunIr | Squir | 12 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2025 | SuIrn | Squir | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2024 | SuIrn | Squir | 9 | 2 | 17 | 19 | 0 | 0 | 1 | 1 | 0 | |
| SUMMER 2024 | SunAl | Squir | 14 | 3 | 9 | 12 | 0 | 0 | 1 | 0 | 4 | |
| WINTER 2024 | SuAlm | Squir | 9 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2023 | SuAlm | Squir | 8 | 2 | 8 | 10 | 0 | 0 | 1 | 0 | 0 | |
| SUMMER 2023 | SunAl | Squir | 13 | 3 | 14 | 17 | 0 | 0 | 1 | 1 | 0 | |
| SUMMER 2023 | Alum | Bende | 12 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2023 | SuIrn | Squir | 10 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | |
| WINTER 2023 | MnTin | Zambr | 10 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2022 | Talum | Zambr | 9 | 4 | 12 | 16 | 0 | 0 | 1 | 1 | 0 | |
| FALL 2022 | SuAlm | Squir | 9 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2022 | SunAl | Squir | 13 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2022 | Alum | Zambr | 13 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | |
| WINTER 2022 | SuAlm | Squir | 10 | 3 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | |
| WINTER 2022 | 30+ | Team | 10 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2022 | MnIr | Zambr | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |









