Profile
#10 Eric Augustyn
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | 30+ | 9 Pon | 8 | 13 | 7 | 20 | 1 | 0 | 2 | 13 | 4 | |
| WINTER 2026 | 30+ | 5 Dod | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2025 | 30+ | 3 BEA | 9 | 9 | 16 | 25 | 0 | 0 | 0 | 5 | 2 | |
| SUMMER 2025 | 30+ | 2 SUP | 12 | 8 | 12 | 20 | 1 | 0 | 0 | 2 | 0 | |
| SUMMER 2025 | TueAL | Bonni | 13 | 5 | 6 | 11 | 0 | 0 | 0 | 2 | 29 | |
| SUMMER 2025 | 30+ | 13 TE | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2025 | 30+ | 9 Ame | 8 | 9 | 13 | 22 | 0 | 0 | 0 | 5 | 0 | |
| FALL 2024 | 30+ | 9 Tac | 10 | 15 | 14 | 29 | 1 | 0 | 1 | 12 | 0 | |
| SUMMER 2024 | 30+ | Busch | 12 | 5 | 14 | 19 | 0 | 0 | 0 | 2 | 2 | |
| SUMMER 2023 | 30+ | BILLS | 13 | 9 | 16 | 25 | 0 | 0 | 0 | 3 | 0 | |
| SUMMER 2023 | Alum | Snugg | 9 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 2 | |
| WINTER 2023 | 30+ | Team | 10 | 6 | 10 | 16 | 0 | 0 | 0 | 3 | 2 | |
| FALL 2022 | 30+ | Team | 9 | 5 | 12 | 17 | 0 | 0 | 2 | 3 | 0 | |
| SUMMER 2022 | 30+ | Team | 9 | 12 | 13 | 25 | 1 | 0 | 1 | 6 | 0 | |
| SUMMER 2022 | 30+ | Team | 4 | 4 | 2 | 6 | 0 | 0 | 2 | 2 | 0 | |
| FALL 2021 | 30+ | Team | 10 | 9 | 4 | 13 | 0 | 0 | 0 | 1 | 6 | |
| SUMMER 2021 | 30+ | Team | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | |
| SUMMER 2019 | 30+ | Team | 10 | 22 | 7 | 29 | 0 | 0 | 2 | 15 | 9 | |
| SUMMER 2019 | 30+ | Spin | 3 | 5 | 1 | 6 | 0 | 0 | 1 | 2 | 4 | |
| Summer 2018 | SunCp | Buffa | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
Page: 1, 2 | ||||||||||||









