Profile
#93 Dominik Militello
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | SuIrn | Outta | 5 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2026 | MnIr | 8-Bit | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FALL 2025 | SuIrn | Sour | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 |
| FALL 2025 | MnIr | 8-Bit | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| SUMMER 2025 | SunIr | Rasta | 12 | 4 | 14 | 18 | 0 | 0 | 0 | 4 | 2 |
| SUMMER 2025 | ThuIr | Buffa | 12 | 3 | 12 | 15 | 0 | 0 | 0 | 0 | 10 |
| SUMMER 2025 | ThuIr | Canuc | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 2 |
| SUMMER 2024 | SunAl | Rasta | 14 | 8 | 19 | 27 | 0 | 0 | 1 | 6 | 6 |
| SUMMER 2024 | ThuIr | Buffa | 12 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2024 | ThuCp | Toe D | 7 | 2 | 6 | 8 | 0 | 0 | 1 | 3 | 0 |
| FALL 2023 | MnIr | Bumbl | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2023 | SunAl | Rasta | 13 | 9 | 9 | 18 | 1 | 0 | 1 | 3 | 4 |
| FALL 2022 | MnIr | Rasta | 9 | 7 | 15 | 22 | 0 | 0 | 0 | 1 | 2 |
| SUMMER 2022 | SunAl | Rasta | 13 | 11 | 3 | 14 | 1 | 0 | 0 | 2 | 0 |
| WINTER 2022 | W/T | Rasta | 9 | 5 | 6 | 11 | 0 | 1 | 0 | 3 | 10 |
| FALL 2021 | W/T | Rasta | 9 | 4 | 13 | 17 | 1 | 0 | 1 | 5 | 10 |
| SUMMER 2021 | SunIr | Rasta | 14 | 5 | 9 | 14 | 1 | 0 | 0 | 0 | 8 |









