Profile
#43 Emily Terranova
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | Age: 11 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2025 | Talum | Cryst | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2025 | 30+ | 7 ICE | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SUMMER 2025 | Alum | Prett | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2022 | ThuCp | Queen | 13 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | |
| SUMMER 2022 | MINOR | BLUE | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| WINTER 2022 | WThuC | Queen | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2021 | WThuC | Queen | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2021 | ThuCp | Queen | 13 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 2 | |
| SUMMER 2021 | MINOR | Make | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2021 | TueAL | Whats | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Winter 2021 | WThuC | Queen | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | |
| Fall/Winter 20 | WThuC | Queen | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2020 | W/T | Pucki | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| SUMMER 2019 | SBrze | Swoop | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Winter 19 KENAN | SuCpr | Swoop | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fall 2018 Kenan | SuCpr | Swoop | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Fall 2018 Kenan | MnIr | Freez | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Summer 2018 | SBrze | Swoop | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2018 | Brnz | B Tri | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | |
| Summer 2018 | TueCp | Findi | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2025 | Talum | Cryst | 9 | 553 | 4 | 5 | 0 | 237 | 45 | 192 | 3.66 | 0.810 | 0 | |
| SUMMER 2025 | Alum | Prett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
| SUMMER 2025 | 30+ | 7 ICE | 12 | 555 | 6 | 6 | 0 | 370 | 64 | 306 | 5.19 | 0.827 | 0 | |
| SUMMER 2022 | MINOR | BLUE | 7 | 315 | 6 | 1 | 0 | 175 | 28 | 147 | 4.00 | 0.840 | 0 | |
| SUMMER 2022 | ThuCp | Queen | 13 | 600 | 10 | 3 | 0 | 388 | 64 | 324 | 4.80 | 0.835 | 0 | |
| WINTER 2022 | WThuC | Queen | 8 | 390 | 2 | 6 | 0 | 262 | 57 | 205 | 6.58 | 0.782 | 0 | |
| FALL 2021 | WThuC | Queen | 9 | 405 | 6 | 3 | 0 | 291 | 65 | 226 | 7.22 | 0.777 | 0 | |
| SUMMER 2021 | ThuCp | Queen | 13 | 600 | 10 | 3 | 0 | 363 | 61 | 302 | 4.58 | 0.832 | 0 | |
| SUMMER 2021 | MINOR | Make | 8 | 360 | 5 | 3 | 0 | 225 | 53 | 172 | 6.63 | 0.764 | 0 | |
| SUMMER 2021 | TueAL | Whats | 13 | 585 | 4 | 9 | 0 | 379 | 121 | 258 | 9.31 | 0.681 | 0 | |









