Profile
#23 Dale Menzies
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | 30+ | 4 For | 8 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 2 |
| FALL 2025 | 30+ | 4 JET | 9 | 7 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| SUMMER 2025 | 30+ | 4 NIN | 12 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2025 | 30+ | 4 Toy | 8 | 6 | 5 | 11 | 0 | 0 | 0 | 4 | 0 |
| FALL 2024 | 30+ | 4 Piz | 9 | 6 | 8 | 14 | 0 | 0 | 1 | 4 | 0 |
| SUMMER 2024 | 30+ | Kolsc | 12 | 3 | 12 | 15 | 0 | 0 | 0 | 0 | 2 |
| WINTER 2024 | 30+ | Lime | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| FALL 2023 | 30+ | Team | 9 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 2 |
| SUMMER 2023 | 30+ | RAVEN | 12 | 9 | 17 | 26 | 2 | 0 | 1 | 8 | 0 |
| WINTER 2023 | 30+ | Team | 10 | 8 | 7 | 15 | 0 | 0 | 0 | 4 | 2 |
| FALL 2022 | 30+ | Team | 10 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2022 | 30+ | Team | 13 | 12 | 17 | 29 | 0 | 0 | 1 | 8 | 4 |
| WINTER 2022 | 30+ | Team | 10 | 5 | 10 | 15 | 1 | 0 | 1 | 2 | 0 |
| FALL 2021 | 30+ | Team | 10 | 8 | 8 | 16 | 0 | 0 | 0 | 1 | 0 |
| SUMMER 2021 | 30+ | Team | 13 | 7 | 8 | 15 | 0 | 0 | 1 | 6 | 0 |









