Profile
#74 Pete Dessoye
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | SuTin | Buffa | 8 | 4 | 12 | 16 | 0 | 0 | 1 | 3 | 0 | |
| FALL 2025 | 30+ | 1 THU | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2025 | 30+ | 10 DU | 12 | 15 | 17 | 32 | 0 | 0 | 1 | 14 | 6 | |
| FALL 2024 | MElte | BANG | 8 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 0 | |
| FALL 2024 | SunFl | Buffa | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | |
| SUMMER 2024 | ThuCp | Flutt | 13 | 2 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2024 | SunIr | Fruit | 11 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | |
| SUMMER 2024 | SunCp | VekHa | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2024 | SunFl | Bufal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2024 | SuAlm | Lockp | 9 | 5 | 6 | 11 | 0 | 0 | 1 | 2 | 0 | |
| FALL 2023 | 30+ | Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2023 | SunIr | VekHa | 13 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2023 | SunAl | QCV C | 11 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2023 | 30+ | 49ERS | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2023 | MINOR | Whale | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2023 | 30+ | BILLS | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2023 | SuAlm | QCV C | 10 | 6 | 12 | 18 | 1 | 0 | 1 | 2 | 4 | |
| SUMMER 2022 | ThuIr | Rolli | 13 | 8 | 18 | 26 | 0 | 0 | 2 | 5 | 2 | |
| SUMMER 2022 | MINOR | YELLO | 8 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2022 | Alum | No Pu | 13 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2025 | 30+ | 1 THU | 9 | 533 | 4 | 5 | 0 | 264 | 54 | 210 | 4.56 | 0.795 | 0 |
| SUMMER 2023 | 30+ | BILLS | 13 | 615 | 7 | 6 | 0 | 426 | 104 | 322 | 7.61 | 0.756 | 0 |
| SUMMER 2022 | Alum | No Pu | 13 | 585 | 7 | 6 | 0 | 363 | 79 | 284 | 6.08 | 0.782 | 0 |
| SUMMER 2022 | SunAl | Distr | 13 | 595 | 5 | 8 | 0 | 419 | 102 | 317 | 7.71 | 0.757 | 0 |
| SUMMER 2022 | SunCp | VekHa | 12 | 570 | 4 | 8 | 0 | 420 | 113 | 307 | 8.92 | 0.731 | 0 |
| WINTER 2022 | SuAlm | Bench | 10 | 465 | 7 | 3 | 0 | 254 | 44 | 210 | 4.26 | 0.827 | 0 |
| WINTER 2022 | 30+ | Team | 10 | 450 | 7 | 3 | 0 | 271 | 54 | 217 | 5.40 | 0.801 | 0 |
| WINTER 2022 | WTtin | No Pu | 9 | 405 | 4 | 5 | 0 | 257 | 55 | 202 | 6.11 | 0.786 | 0 |
| FALL 2021 | SuAlm | Bench | 11 | 495 | 4 | 7 | 0 | 299 | 68 | 231 | 6.18 | 0.773 | 0 |









