Profile
#69 Shawn Fedchak
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | Age: 10 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2023 | SuAlm | Buffa | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | |
| SUMMER 2023 | SunAl | Buffa | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| WINTER 2023 | SuIrn | Buffa | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2023 | Talum | Juras | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| FALL 2022 | SuIrn | Buffa | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| FALL 2022 | Talum | Juras | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SUMMER 2022 | ThuIr | Juras | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | |
| SUMMER 2022 | SunAl | Buffa | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | |
| WINTER 2022 | MnIr | Juras | 11 | 6 | 5 | 11 | 0 | 0 | 1 | 10 | 0 | |
| WINTER 2022 | SuAlm | Buffa | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | |
| FALL 2021 | SuAlm | Buffa | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| FALL 2021 | MnIr | Juras | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |
| SUMMER 2021 | Alum | Juras | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | |
| Winter 2021 | MnIr | Juras | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Fall/Winter 20 | MnIr | Juras | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2020 | Talum | Juras | 8 | 9 | 9 | 18 | 1 | 0 | 0 | 2 | 2 | |
| WINTER 2020 | SuAlm | Rust | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Fall 2019 | MnIr | Juras | 10 | 9 | 9 | 18 | 0 | 0 | 1 | 5 | 2 | |
| Winter 2018 | MnIr | Juras | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Summer 2016 | SunIr | Rust | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Page: 1, 2 | ||||||||||||
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2023 | SuAlm | Buffa | 9 | 377 | 7 | 2 | 0 | 244 | 36 | 208 | 4.30 | 0.852 | 0 | |
| SUMMER 2023 | SunAl | Buffa | 13 | 630 | 10 | 3 | 0 | 357 | 69 | 288 | 4.93 | 0.807 | 1 | |
| WINTER 2023 | Talum | Juras | 10 | 465 | 5 | 5 | 0 | 281 | 46 | 235 | 4.45 | 0.836 | 0 | |
| WINTER 2023 | SuIrn | Buffa | 10 | 450 | 4 | 6 | 0 | 282 | 54 | 228 | 5.40 | 0.809 | 0 | |
| FALL 2022 | SuIrn | Buffa | 8 | 375 | 8 | 0 | 0 | 177 | 33 | 144 | 3.96 | 0.814 | 0 | |
| FALL 2022 | Talum | Juras | 9 | 420 | 5 | 4 | 0 | 227 | 46 | 181 | 4.93 | 0.797 | 0 | |
| SUMMER 2022 | SunAl | Buffa | 13 | 585 | 12 | 1 | 0 | 340 | 43 | 297 | 3.31 | 0.874 | 0 | |
| SUMMER 2022 | ThuIr | Juras | 13 | 615 | 6 | 7 | 0 | 373 | 64 | 309 | 4.68 | 0.828 | 0 | |
| WINTER 2022 | MnIr | Juras | 11 | 540 | 7 | 4 | 0 | 355 | 50 | 305 | 4.17 | 0.859 | 1 | |
| WINTER 2022 | SuAlm | Buffa | 10 | 495 | 4 | 6 | 0 | 275 | 48 | 227 | 4.36 | 0.825 | 0 | |
Page: 1, 2 | ||||||||||||||









