Profile
#30 Matthew Majeski
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2024 | TueCp | Lumbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2023 | TueCp | Lumbe | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SUMMER 2022 | SunCp | Lumbe | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| SUMMER 2021 | 24U | Lumbe | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2019 | 24U | Lumbe | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Summer 2018 | 22U | Lumbe | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Summer 2017 | All | Lumbe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2016 | 24U | Lumbe | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2024 | TueCp | Lumbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| SUMMER 2023 | TueCp | Lumbe | 12 | 570 | 7 | 5 | 0 | 380 | 61 | 319 | 4.82 | 0.839 | 0 |
| SUMMER 2022 | SunCp | Lumbe | 12 | 585 | 11 | 1 | 0 | 356 | 49 | 307 | 3.77 | 0.862 | 0 |
| SUMMER 2021 | 24U | Lumbe | 12 | 540 | 8 | 4 | 0 | 264 | 55 | 209 | 4.58 | 0.792 | 0 |
| SUMMER 2019 | 24U | Lumbe | 12 | 570 | 6 | 6 | 0 | 325 | 55 | 270 | 4.34 | 0.831 | 0 |
| Summer 2018 | 22U | Lumbe | 11 | 495 | 6 | 5 | 0 | 405 | 53 | 352 | 4.82 | 0.869 | 0 |
| Summer 2017 | All | Lumbe | 1 | 45 | 1 | 0 | 0 | 20 | 5 | 15 | 5.00 | 0.750 | 0 |
| Summer 2016 | 24U | Lumbe | 14 | 630 | 8 | 6 | 0 | 425 | 97 | 328 | 6.93 | 0.772 | 0 |









