Profile
#27 Jesse Koester
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | Hometown: Buffalo, NY Age: 34 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2025 | Talum | Major | 9 | 8 | 7 | 15 | 0 | 0 | 2 | 6 | 0 | |
| SUMMER 2025 | Alum | Major | 12 | 8 | 11 | 19 | 0 | 1 | 1 | 4 | 0 | |
| WINTER 2025 | Talum | Major | 8 | 6 | 8 | 14 | 0 | 0 | 2 | 4 | 2 | |
| FALL 2024 | Talum | Major | 9 | 13 | 7 | 20 | 0 | 0 | 0 | 7 | 0 | |
| SUMMER 2024 | Tin | Major | 12 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 2 | |
| WINTER 2024 | MnTin | Major | 9 | 10 | 8 | 18 | 0 | 0 | 2 | 10 | 6 | |
| FALL 2023 | MnTin | Major | 9 | 3 | 7 | 10 | 0 | 0 | 1 | 0 | 2 | |
| SUMMER 2023 | Tin | Major | 12 | 5 | 9 | 14 | 0 | 0 | 1 | 3 | 0 | |
| WINTER 2023 | MnTin | Major | 10 | 6 | 7 | 13 | 0 | 0 | 0 | 3 | 0 | |
| FALL 2022 | Talum | Major | 9 | 10 | 6 | 16 | 0 | 0 | 2 | 5 | 0 | |
| SUMMER 2022 | Tin | Major | 12 | 15 | 9 | 24 | 1 | 0 | 2 | 9 | 4 | |
| Summer 2017 | ThuIr | Prest | 14 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 4 | |
| Summer 2016 | ThuIr | Prest | 14 | 10 | 12 | 22 | 0 | 0 | 0 | 1 | 10 | |
| Summer 2015 | ThuIr | Prest | 14 | 20 | 10 | 30 | 0 | 0 | 0 | 5 | 14 | |
| Summer 2014 | ThuIr | Prest | 14 | 15 | 15 | 30 | 1 | 0 | 1 | 9 | 24 | |
| Summer 2013 | ThuIr | Boats | 14 | 24 | 18 | 42 | 2 | 0 | 2 | 15 | 10 | |
| Summer 2011 | TueAL | North | 10 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 6 | |
| Spring 2011 | SuCpr | Chief | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Winter 2010 | SuCpr | Chief | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Fall 2010 | SuCpr | OSHL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 35 | |
Page: 1, 2 | ||||||||||||









