Profile
#10 William Mangione
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | Age: 15 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2025 | ThuIr | Canuc | 12 | 20 | 6 | 26 | 2 | 0 | 3 | 8 | 2 |
| SUMMER 2024 | TueIr | Free | 14 | 29 | 22 | 51 | 0 | 1 | 2 | 12 | 2 |
| SUMMER 2022 | ThuCp | Juice | 13 | 20 | 17 | 37 | 0 | 0 | 0 | 5 | 0 |
| Summer 2020 | WtBr | Juice | 7 | 17 | 9 | 26 | 0 | 1 | 1 | 6 | 2 |
| SUMMER 2019 | TueAL | Buffa | 14 | 24 | 16 | 40 | 2 | 0 | 0 | 6 | 4 |
| Fall WNYSA18/19 | WThuC | Circl | 7 | 7 | 15 | 22 | 0 | 0 | 0 | 4 | 2 |
| Summer 2018 | TueAL | Buffa | 14 | 26 | 18 | 44 | 0 | 0 | 0 | 6 | 0 |
| Summer 2017 | TueAL | Buffa | 14 | 30 | 23 | 53 | 0 | 0 | 5 | 19 | 0 |
| Summer 2016 | TueAL | Buffa | 9 | 23 | 14 | 37 | 0 | 0 | 2 | 12 | 0 |
| Summer 2014 | ThuCp | Buffa | 11 | 31 | 30 | 61 | 0 | 1 | 5 | 13 | 0 |
| Summer 2013 | ThuCp | Buffa | 11 | 30 | 27 | 57 | 1 | 0 | 5 | 17 | 0 |
| Summer 2012 | ThuCp | Buffa | 14 | 49 | 32 | 81 | 1 | 1 | 4 | 25 | 0 |
| Summer 2011 | 24U | Kopit | 12 | 29 | 19 | 48 | 1 | 0 | 2 | 8 | 0 |
| Summer 2010 | 24U | Dirty | 10 | 20 | 6 | 26 | 0 | 0 | 1 | 8 | 0 |









