Profile
#35 Matt Dayfart-2
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | SuTin | Narwh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FALL 2025 | SunFl | Narwh | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| SUMMER 2025 | Suntn | Narwh | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2025 | SuTin | Narwh | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| FALL 2023 | 30+ | Team | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2023 | 30+ | Team | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2022 | ThuCp | Juice | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| FALL 2021 | 30+ | Team | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| FALL 2021 | W/T | Pucki | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| SUMMER 2021 | Tin | Pucki | 13 | 6 | 6 | 12 | 1 | 0 | 0 | 1 | 0 |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | SuTin | Narwh | 2 | 90 | 1 | 1 | 0 | 54 | 13 | 41 | 6.50 | 0.759 | 0 |
| FALL 2025 | SunFl | Narwh | 9 | 531 | 2 | 7 | 0 | 284 | 72 | 212 | 6.10 | 0.746 | 0 |
| SUMMER 2025 | Suntn | Narwh | 12 | 540 | 4 | 8 | 0 | 338 | 67 | 271 | 5.58 | 0.802 | 0 |
| WINTER 2025 | SuTin | Narwh | 8 | 360 | 2 | 6 | 0 | 227 | 44 | 183 | 5.50 | 0.806 | 0 |
| FALL 2023 | 30+ | Team | 9 | 405 | 3 | 6 | 0 | 292 | 55 | 237 | 6.11 | 0.812 | 0 |
| WINTER 2023 | 30+ | Team | 10 | 480 | 6 | 4 | 0 | 243 | 51 | 192 | 4.78 | 0.790 | 0 |
| SUMMER 2022 | ThuCp | Juice | 12 | 540 | 5 | 7 | 0 | 435 | 116 | 319 | 9.67 | 0.733 | 0 |
| FALL 2021 | 30+ | Team | 10 | 435 | 4 | 6 | 0 | 259 | 54 | 205 | 5.59 | 0.792 | 0 |
| FALL 2021 | W/T | Pucki | 9 | 405 | 3 | 6 | 0 | 310 | 57 | 253 | 6.33 | 0.816 | 0 |









