Profile
#29 Sean Menzies
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | Age: 12 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | 30+ | 4 For | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| FALL 2025 | 30+ | 4 JET | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SUMMER 2025 | Alum | Royal | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| SUMMER 2025 | 30+ | 4 NIN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2025 | 30+ | 4 Toy | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| WINTER 2025 | Talum | Royal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| FALL 2024 | 30+ | 4 Piz | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| FALL 2024 | MnIr | Royal | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2024 | Alum | Royal | 12 | 1 | 13 | 14 | 0 | 0 | 0 | 0 | 6 | |
| SUMMER 2024 | 30+ | Kolsc | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| WINTER 2024 | Talum | Royal | 9 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 0 | |
| WINTER 2024 | 30+ | Lime | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | |
| FALL 2023 | 30+ | Team | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | |
| FALL 2023 | Talum | Royal | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2023 | SunAl | Royal | 13 | 5 | 6 | 11 | 0 | 0 | 0 | 2 | 0 | |
| SUMMER 2023 | Alum | Royal | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2023 | 30+ | RAVEN | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | |
| WINTER 2023 | SuAlm | Royal | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2023 | 30+ | Team | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2022 | SuAlm | Royal | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | 30+ | 4 For | 7 | 330 | 5 | 2 | 0 | 154 | 29 | 125 | 3.95 | 0.812 | 0 | |
| FALL 2025 | 30+ | 4 JET | 9 | 583 | 7 | 2 | 0 | 233 | 40 | 193 | 3.09 | 0.828 | 0 | |
| SUMMER 2025 | Alum | Royal | 12 | 555 | 7 | 5 | 0 | 403 | 65 | 338 | 5.27 | 0.839 | 0 | |
| SUMMER 2025 | 30+ | 4 NIN | 12 | 555 | 1 | 11 | 0 | 392 | 86 | 306 | 6.97 | 0.781 | 0 | |
| WINTER 2025 | 30+ | 4 Toy | 8 | 362 | 8 | 0 | 0 | 236 | 23 | 213 | 2.86 | 0.903 | 0 | |
| WINTER 2025 | Talum | Royal | 8 | 360 | 5 | 3 | 0 | 223 | 34 | 189 | 4.25 | 0.848 | 0 | |
| FALL 2024 | 30+ | 4 Piz | 8 | 360 | 5 | 3 | 0 | 230 | 46 | 184 | 5.75 | 0.800 | 0 | |
| FALL 2024 | MnIr | Royal | 9 | 407 | 3 | 6 | 0 | 311 | 66 | 245 | 7.30 | 0.788 | 0 | |
| SUMMER 2024 | 30+ | Kolsc | 12 | 558 | 5 | 7 | 0 | 394 | 79 | 315 | 6.37 | 0.799 | 0 | |
| WINTER 2024 | 30+ | Lime | 10 | 422 | 5 | 5 | 0 | 327 | 45 | 282 | 4.80 | 0.862 | 0 | |









