Profile
#43 Cody Armstrong
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2025 | MnIr | Godsp | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2025 | TueCp | Godsp | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| FALL 2024 | MElte | BANG | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2024 | ThuCp | 716er | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| SUMMER 2023 | Brnz | VekHa | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| WINTER 2023 | MoCpr | VekHa | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| FALL 2022 | MoCpr | VekHa | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 |
| SUMMER 2022 | TueAL | VekHa | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2022 | MoCpr | VekHa | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2021 | MINOR | Flowe | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2016 | ThuCp | Snowm | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Summer 2016 | SunIr | Squir | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2025 | MnIr | Godsp | 9 | 558 | 2 | 7 | 0 | 292 | 78 | 214 | 6.29 | 0.733 | 0 | |
| SUMMER 2025 | TueCp | Godsp | 13 | 585 | 3 | 10 | 0 | 430 | 89 | 341 | 6.85 | 0.793 | 0 | |
| FALL 2024 | MElte | BANG | 8 | 375 | 2 | 6 | 0 | 260 | 75 | 185 | 9.00 | 0.712 | 0 | |
| SUMMER 2024 | ThuCp | 716er | 13 | 601 | 6 | 7 | 0 | 454 | 90 | 364 | 6.74 | 0.802 | 0 | |
| SUMMER 2023 | Brnz | VekHa | 12 | 540 | 5 | 7 | 0 | 392 | 111 | 281 | 9.25 | 0.717 | 0 | |
| WINTER 2023 | MoCpr | VekHa | 10 | 480 | 1 | 9 | 0 | 308 | 97 | 211 | 9.09 | 0.685 | 0 | |
| FALL 2022 | MoCpr | VekHa | 9 | 405 | 7 | 2 | 0 | 247 | 52 | 195 | 5.78 | 0.789 | 0 | |
| SUMMER 2022 | TueAL | VekHa | 14 | 660 | 7 | 7 | 0 | 503 | 133 | 370 | 9.07 | 0.736 | 0 | |
| WINTER 2022 | MoCpr | VekHa | 11 | 495 | 7 | 4 | 0 | 373 | 93 | 280 | 8.45 | 0.751 | 0 | |
| SUMMER 2021 | MINOR | Flowe | 8 | 360 | 2 | 6 | 0 | 250 | 63 | 187 | 7.88 | 0.748 | 0 | |
Page: 1, 2 | ||||||||||||||









