Profile
#13 Russel Cavanaugh
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | MnIr | Here | 6 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 |
| FALL 2025 | MnIr | Here | 9 | 7 | 7 | 14 | 0 | 0 | 0 | 1 | 0 |
| SUMMER 2025 | TueAL | Here | 13 | 10 | 9 | 19 | 1 | 1 | 1 | 8 | 0 |
| WINTER 2025 | MnIr | Here | 8 | 8 | 7 | 15 | 1 | 0 | 1 | 0 | 0 |
| SUMMER 2024 | SunAl | Commu | 14 | 6 | 14 | 20 | 0 | 0 | 0 | 4 | 0 |
| SUMMER 2024 | Foil | Birds | 13 | 10 | 7 | 17 | 0 | 0 | 0 | 2 | 8 |
| SUMMER 2024 | SunAl | Squir | 14 | 9 | 2 | 11 | 0 | 0 | 1 | 0 | 2 |
| SUMMER 2024 | MINOR | Myste | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| WINTER 2024 | SuAlm | Squir | 9 | 8 | 9 | 17 | 0 | 0 | 0 | 2 | 2 |
| WINTER 2024 | SuIrn | Chuck | 8 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 2 |
| WINTER 2024 | Foil | Juras | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| WINTER 2023 | SuIrn | Squir | 10 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 0 |
| FALL 2022 | SuAlm | Squir | 7 | 12 | 4 | 16 | 0 | 0 | 0 | 9 | 2 |
| SUMMER 2021 | SunAl | Squir | 14 | 11 | 15 | 26 | 1 | 0 | 0 | 1 | 4 |
| WINTER 2020 | SuTin | Dirty | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |









