Profile
#13 Leo Blore
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2023 | SuIrn | Wrist | 9 | 9 | 10 | 19 | 0 | 0 | 1 | 1 | 16 |
| SUMMER 2023 | SunIr | Wrist | 13 | 18 | 18 | 36 | 1 | 0 | 2 | 10 | 17 |
| SUMMER 2023 | MINOR | Nordi | 8 | 6 | 17 | 23 | 0 | 0 | 0 | 4 | 6 |
| WINTER 2023 | SuCpr | Wrist | 10 | 11 | 13 | 24 | 0 | 0 | 2 | 10 | 2 |
| FALL 2022 | SuCpr | Wrist | 9 | 6 | 6 | 12 | 0 | 0 | 0 | 2 | 6 |
| SUMMER 2022 | SunIr | Wrist | 13 | 10 | 9 | 19 | 0 | 0 | 1 | 4 | 8 |
| WINTER 2022 | SuIrn | Wrist | 10 | 11 | 15 | 26 | 0 | 0 | 0 | 6 | 6 |
| FALL 2021 | SuIrn | Wrist | 10 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 4 |









