Profile
#17 Adam Strasser
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | SuTin | Irish | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2026 | MnTin | Larry | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2025 | SuTin | Irish | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| FALL 2025 | MnTin | Larry | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2025 | SunAl | Irish | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 8 | 0 | |
| SUMMER 2025 | Tin | Larry | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| WINTER 2025 | MnTin | Larry | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2025 | SuTin | Irish | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2024 | MnTin | Larry | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| FALL 2024 | SuTin | Irish | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | |
| SUMMER 2024 | SunFl | Irish | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |
| SUMMER 2024 | Foil | Larry | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
| WINTER 2024 | Foil | Larry | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2024 | SuTin | Irish | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2023 | SuTin | Irish | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |
| FALL 2023 | MnTin | Larry | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2023 | Tin | Larry | 12 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | |
| SUMMER 2023 | SunFl | Irish | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 0 | |
| WINTER 2023 | MnTin | Larry | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2023 | SuAlm | Irish | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Page: 1, 2 | ||||||||||||
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | MnTin | Larry | 7 | 315 | 5 | 2 | 0 | 225 | 41 | 184 | 5.86 | 0.818 | 0 | |
| WINTER 2026 | SuTin | Irish | 8 | 345 | 3 | 5 | 0 | 231 | 46 | 185 | 6.00 | 0.801 | 0 | |
| FALL 2025 | MnTin | Larry | 9 | 538 | 3 | 6 | 0 | 270 | 48 | 222 | 4.01 | 0.822 | 0 | |
| FALL 2025 | SuTin | Irish | 9 | 588 | 1 | 8 | 0 | 314 | 87 | 227 | 6.66 | 0.723 | 0 | |
| SUMMER 2025 | SunAl | Irish | 10 | 450 | 8 | 2 | 0 | 284 | 48 | 236 | 4.80 | 0.831 | 0 | |
| SUMMER 2025 | Tin | Larry | 11 | 497 | 7 | 4 | 0 | 357 | 61 | 296 | 5.52 | 0.829 | 0 | |
| WINTER 2025 | SuTin | Irish | 9 | 405 | 6 | 3 | 0 | 264 | 38 | 226 | 4.22 | 0.856 | 0 | |
| WINTER 2025 | MnTin | Larry | 8 | 392 | 1 | 7 | 0 | 271 | 49 | 222 | 5.63 | 0.819 | 0 | |
| FALL 2024 | SuTin | Irish | 9 | 435 | 7 | 2 | 0 | 226 | 29 | 197 | 3.00 | 0.872 | 0 | |
| FALL 2024 | MnTin | Larry | 9 | 420 | 6 | 3 | 0 | 218 | 31 | 187 | 3.32 | 0.858 | 1 | |









