Profile
#29 Lucius Casillas
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | SuIrn | Outta | 8 | 6 | 14 | 20 | 0 | 0 | 1 | 1 | 2 | |
| WINTER 2026 | MnIr | Here | 9 | 8 | 11 | 19 | 0 | 0 | 2 | 3 | 0 | |
| WINTER 2026 | MoCpr | Envio | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2026 | SuCpr | Henny | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2025 | MoCpr | Envio | 9 | 3 | 18 | 21 | 0 | 0 | 0 | 3 | 4 | |
| FALL 2025 | MnIr | Here | 9 | 7 | 12 | 19 | 0 | 0 | 1 | 3 | 0 | |
| FALL 2025 | SuIrn | Sour | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | |
| FALL 2025 | SuCpr | Jose | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SUMMER 2025 | TueAL | Here | 13 | 13 | 26 | 39 | 1 | 0 | 3 | 10 | 4 | |
| SUMMER 2025 | SunAl | Irish | 12 | 13 | 16 | 29 | 0 | 0 | 0 | 6 | 0 | |
| SUMMER 2025 | Alum | Outta | 12 | 8 | 20 | 28 | 0 | 0 | 1 | 5 | 4 | |
| SUMMER 2025 | MINOR | Team | 8 | 9 | 10 | 19 | 0 | 0 | 1 | 3 | 0 | |
| SUMMER 2025 | ThuCp | Jose | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | |
| WINTER 2025 | SuTin | Irish | 8 | 25 | 12 | 37 | 1 | 0 | 3 | 15 | 0 | |
| WINTER 2025 | MnIr | Here | 8 | 9 | 10 | 19 | 1 | 0 | 1 | 8 | 0 | |
| WINTER 2025 | SuCpr | Jose | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2024 | SuTin | Irish | 9 | 13 | 9 | 22 | 0 | 0 | 0 | 6 | 0 | |
| FALL 2024 | MnIr | Here | 7 | 8 | 10 | 18 | 2 | 0 | 0 | 7 | 2 | |
| FALL 2024 | MElte | PRIME | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | |
| FALL 2024 | SuCpr | Jose | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Page: 1, 2 | ||||||||||||
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | SuCpr | Henny | 8 | 375 | 5 | 3 | 0 | 230 | 54 | 176 | 6.48 | 0.765 | 0 | |
| FALL 2025 | SuCpr | Jose | 8 | 528 | 4 | 4 | 0 | 290 | 56 | 234 | 4.77 | 0.807 | 0 | |
| SUMMER 2025 | ThuCp | Jose | 10 | 450 | 6 | 4 | 0 | 350 | 84 | 266 | 8.40 | 0.760 | 0 | |
| WINTER 2025 | SuCpr | Jose | 8 | 375 | 2 | 6 | 0 | 252 | 66 | 186 | 7.92 | 0.738 | 0 | |
| FALL 2024 | MElte | PRIME | 9 | 420 | 7 | 2 | 0 | 254 | 60 | 194 | 6.43 | 0.764 | 0 | |
| FALL 2024 | SuCpr | Jose | 9 | 405 | 5 | 4 | 0 | 282 | 64 | 218 | 7.11 | 0.773 | 0 | |
| SUMMER 2024 | SunCp | Jose | 13 | 604 | 10 | 3 | 0 | 393 | 78 | 315 | 5.81 | 0.802 | 0 | |
| SUMMER 2024 | MINOR | Chief | 8 | 375 | 6 | 2 | 0 | 226 | 54 | 172 | 6.48 | 0.761 | 0 | |
| SUMMER 2024 | ThuIr | Labat | 10 | 450 | 6 | 4 | 0 | 361 | 70 | 291 | 7.00 | 0.806 | 0 | |
| WINTER 2024 | SuCpr | Jose | 7 | 300 | 5 | 2 | 0 | 230 | 42 | 188 | 6.30 | 0.817 | 0 | |
Page: 1, 2 | ||||||||||||||









