Profile
#13 Maxwell Allan
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2024 | SunAl | Thril | 14 | 9 | 19 | 28 | 0 | 0 | 0 | 3 | 2 |
| SUMMER 2024 | ThuCp | 716er | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2023 | SunAl | Thril | 13 | 8 | 21 | 29 | 0 | 0 | 0 | 2 | 4 |
| SUMMER 2022 | SunIr | Thril | 13 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 |
| SUMMER 2022 | TueAL | Hamil | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| SUMMER 2021 | 24U | Bad B | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 |
| SUMMER 2021 | SunIr | Thril | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2021 | ThuCp | Shark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2020 | WThuC | Redsk | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2019 | 24U | 716er | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Summer 2018 | 22U | 716er | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |









