Profile
#24 Gary Benzee
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | Age: 10 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2024 | 30+ | 5 Mig | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2024 | 30+ | Guine | 12 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2024 | 30+ | Pink | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| FALL 2023 | 30+ | Team | 9 | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 0 |
| SUMMER 2023 | 30+ | SEAHA | 12 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
| SUMMER 2023 | Tin | Stink | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2023 | 30+ | Team | 9 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 2 |
| FALL 2022 | 30+ | Team | 9 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 |
| SUMMER 2022 | 30+ | Team | 13 | 5 | 6 | 11 | 0 | 0 | 1 | 0 | 2 |
| SUMMER 2021 | 30+ | Team | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| SUMMER 2019 | 30+ | Team | 13 | 6 | 6 | 12 | 0 | 0 | 0 | 3 | 6 |
| Summer 2018 | 30+ | Team | 13 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 |
| Summer 2017 | 30+ | 1 Pur | 12 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 |
| Fall 2016 | 30+ | Team | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 |
| Summer 2016 | 30+ | Revis | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| Summer 2015 | 30+ | Team | 13 | 7 | 10 | 17 | 0 | 0 | 0 | 3 | 0 |









