Profile
#23 Anthony Miller
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2025 | Talum | Pucki | 8 | 7 | 4 | 11 | 0 | 0 | 0 | 4 | 0 |
| FALL 2024 | Talum | Pucki | 9 | 24 | 16 | 40 | 0 | 0 | 3 | 18 | 2 |
| SUMMER 2024 | Tin | Pucki | 12 | 37 | 14 | 51 | 1 | 0 | 3 | 20 | 4 |
| SUMMER 2024 | TueCp | don B | 14 | 29 | 16 | 45 | 1 | 1 | 2 | 16 | 10 |
| WINTER 2024 | MnTin | Pucki | 8 | 18 | 2 | 20 | 0 | 1 | 3 | 15 | 0 |
| FALL 2023 | MnTin | Pucki | 9 | 17 | 4 | 21 | 0 | 0 | 3 | 12 | 4 |
| FALL 2023 | SuTin | Rampa | 8 | 12 | 2 | 14 | 0 | 0 | 2 | 8 | 4 |
| SUMMER 2023 | Tin | Pucki | 12 | 35 | 14 | 49 | 0 | 0 | 3 | 19 | 4 |









