Profile
#30 Kevin Drum
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | Hometown: Gasport, NY Age: 16 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | Talum | Drum | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2025 | MnIr | Drum | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2025 | ThuIr | Drum | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| WINTER 2025 | MnIr | Drum | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2024 | MnIr | Drum | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2024 | Alum | Drum | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 7 | 0 | |
| WINTER 2024 | Talum | Drum | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2023 | Talum | Drum | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SUMMER 2023 | Alum | Drum | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| WINTER 2023 | Talum | Drum | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |
| FALL 2022 | Talum | Drum | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SUMMER 2022 | ThuIr | Drum | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |
| WINTER 2022 | MnIr | Drum | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | |
| FALL 2021 | MnIr | Drum | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | |
| SUMMER 2021 | ThuIr | Drum | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Winter 2021 | MnIr | Drum | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Fall/Winter 20 | MnIr | Drum | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2020 | WThuC | Chuck | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2020 | MnIr | Drum | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fall 2019 | TuCpr | Drum | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | Talum | Drum | 8 | 375 | 3 | 5 | 0 | 258 | 58 | 200 | 6.96 | 0.775 | 0 | |
| FALL 2025 | MnIr | Drum | 9 | 602 | 4 | 5 | 0 | 268 | 57 | 211 | 4.26 | 0.787 | 0 | |
| SUMMER 2025 | ThuIr | Drum | 12 | 557 | 7 | 5 | 0 | 386 | 58 | 328 | 4.69 | 0.850 | 0 | |
| WINTER 2025 | MnIr | Drum | 8 | 360 | 4 | 4 | 0 | 231 | 42 | 189 | 5.25 | 0.818 | 0 | |
| FALL 2024 | MnIr | Drum | 9 | 420 | 6 | 3 | 0 | 304 | 47 | 257 | 5.04 | 0.845 | 0 | |
| SUMMER 2024 | Alum | Drum | 12 | 546 | 6 | 6 | 0 | 437 | 65 | 372 | 5.36 | 0.851 | 0 | |
| WINTER 2024 | Talum | Drum | 9 | 408 | 7 | 2 | 0 | 286 | 44 | 242 | 4.85 | 0.846 | 0 | |
| FALL 2023 | Talum | Drum | 9 | 411 | 5 | 4 | 0 | 270 | 34 | 236 | 3.72 | 0.874 | 0 | |
| SUMMER 2023 | Alum | Drum | 12 | 585 | 9 | 3 | 0 | 376 | 56 | 320 | 4.31 | 0.851 | 0 | |
| WINTER 2023 | Talum | Drum | 10 | 450 | 9 | 1 | 0 | 316 | 48 | 268 | 4.80 | 0.848 | 0 | |









