Profile
#34 Brett Davidson
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | Age: 15 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | 30+ | 6 Jag | 7 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 4 | |
| FALL 2025 | 30+ | 9 INS | 9 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2025 | 30+ | 6 GHO | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | |
| WINTER 2025 | 30+ | 3 Rad | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
| FALL 2024 | 30+ | 3 Wen | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | |
| SUMMER 2024 | 30+ | Cors | 12 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | |
| WINTER 2024 | 30+ | White | 10 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 8 | |
| FALL 2023 | 30+ | Team | 9 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 2 | |
| SUMMER 2023 | 30+ | BILLS | 13 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 2 | |
| WINTER 2023 | 30+ | Team | 10 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | |
| FALL 2022 | 30+ | Team | 9 | 5 | 4 | 9 | 0 | 0 | 1 | 4 | 0 | |
| SUMMER 2022 | 30+ | Team | 13 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2022 | 30+ | Team | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2021 | 30+ | Team | 10 | 1 | 8 | 9 | 0 | 0 | 0 | 2 | 2 | |
| SUMMER 2021 | 30+ | Team | 13 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | |
| WINTER 2020 | 30+ | Team | 7 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 0 | |
| Fall 2019 | 30+ | Team | 10 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 2 | |
| SUMMER 2019 | 30+ | Team | 13 | 0 | 12 | 12 | 0 | 0 | 0 | 1 | 10 | |
| Winter 19 KENAN | 30+ | Team | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | |
| Fall 2018 Kenan | 30+ | Team | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |









