Profile
#39 Abram Thompson
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | Age: 11 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | Talum | Major | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| WINTER 2026 | 30+ | 9 Pon | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2026 | SuTin | Buffa | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| WINTER 2026 | SuAlm | Snipe | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2025 | Talum | Major | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2025 | 30+ | 10 SC | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| FALL 2025 | SunFl | Buffa | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| FALL 2025 | SuAlm | Snipe | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| FALL 2025 | SuTin | Rampa | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SUMMER 2025 | Tin | Rampa | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | |
| SUMMER 2025 | 30+ | 1 DON | 12 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| SUMMER 2025 | Tin | Pucki | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2025 | 30+ | 14 EX | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SUMMER 2025 | Suntn | Buffa | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2025 | 30+ | 6 Blo | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| WINTER 2025 | Talum | Pucki | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2025 | SuTin | Rampa | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| WINTER 2025 | SunFl | Buffa | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2024 | 30+ | 6 llo | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| FALL 2024 | Talum | Pucki | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Page: 1, 2 | ||||||||||||
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | SuTin | Buffa | 8 | 345 | 7 | 1 | 0 | 232 | 26 | 206 | 3.39 | 0.888 | 0 | |
| WINTER 2026 | Talum | Major | 8 | 375 | 6 | 2 | 0 | 245 | 37 | 208 | 4.44 | 0.849 | 0 | |
| WINTER 2026 | 30+ | 9 Pon | 7 | 315 | 7 | 0 | 0 | 183 | 34 | 149 | 4.86 | 0.814 | 0 | |
| WINTER 2026 | SuAlm | Snipe | 7 | 315 | 2 | 5 | 0 | 193 | 49 | 144 | 7.00 | 0.746 | 0 | |
| FALL 2025 | 30+ | 10 SC | 9 | 553 | 4 | 5 | 0 | 242 | 32 | 210 | 2.60 | 0.868 | 1 | |
| FALL 2025 | Talum | Major | 9 | 573 | 6 | 3 | 0 | 270 | 36 | 234 | 2.83 | 0.867 | 1 | |
| FALL 2025 | SunFl | Buffa | 9 | 567 | 5 | 4 | 0 | 281 | 51 | 230 | 4.05 | 0.819 | 0 | |
| FALL 2025 | SuAlm | Snipe | 9 | 573 | 6 | 3 | 0 | 306 | 59 | 247 | 4.63 | 0.807 | 0 | |
| FALL 2025 | SuTin | Rampa | 9 | 573 | 2 | 7 | 0 | 269 | 62 | 207 | 4.87 | 0.770 | 0 | |
| SUMMER 2025 | 30+ | 14 EX | 11 | 525 | 5 | 6 | 0 | 342 | 49 | 293 | 4.20 | 0.857 | 0 | |









