Profile
#53 Nick Will
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | MnTin | Good | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 4 |
| FALL 2025 | MnTin | Good | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| SUMMER 2025 | TueAL | Bonni | 13 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 6 |
| SUMMER 2025 | Foil | Good | 12 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 4 |
| WINTER 2025 | MnTin | Good | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| FALL 2024 | MnTin | Good | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 |
| SUMMER 2024 | Foil | Good | 12 | 2 | 10 | 12 | 0 | 0 | 0 | 3 | 4 |
| SUMMER 2024 | ThuIr | Labat | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2024 | Foil | Good | 9 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
| SUMMER 2023 | Foil | Woodc | 12 | 5 | 8 | 13 | 0 | 0 | 0 | 1 | 2 |
| SUMMER 2023 | 22U | Team | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |









