Profile
#9 Mike Wawrzyczek
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2025 | TueAL | Polli | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 |
| SUMMER 2025 | 30+ | 2 SUP | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2024 | 30+ | Blue | 12 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2024 | Tin | Polli | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 |
| SUMMER 2023 | 30+ | BRONC | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| SUMMER 2022 | 30+ | Team | 13 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 |
| SUMMER 2021 | 30+ | Team | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| SUMMER 2019 | 30+ | Team | 13 | 4 | 3 | 7 | 0 | 0 | 1 | 3 | 0 |
| Summer 2018 | 30+ | Team | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Summer 2017 | SunIr | Lockp | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |









