Profile
#22 Mike Heberlein
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | Age: 11 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | SuTin | Buffa | 8 | 13 | 10 | 23 | 0 | 0 | 1 | 8 | 9 |
| FALL 2025 | SunFl | Buffa | 9 | 22 | 14 | 36 | 1 | 1 | 3 | 12 | 0 |
| FALL 2025 | SuTin | Hoenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2025 | Suntn | Buffa | 12 | 19 | 16 | 35 | 1 | 0 | 3 | 8 | 0 |
| SUMMER 2025 | Tin | Rampa | 12 | 16 | 8 | 24 | 1 | 0 | 0 | 9 | 4 |
| SUMMER 2025 | MINOR | Team | 8 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2025 | TueIr | don B | 13 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2025 | SunFl | Buffa | 8 | 8 | 4 | 12 | 0 | 0 | 2 | 6 | 4 |
| SUMMER 2024 | MINOR | Shors | 8 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2024 | SunFl | Bufal | 9 | 5 | 1 | 6 | 0 | 0 | 1 | 4 | 2 |
| FALL 2023 | MnTin | Text | 9 | 7 | 3 | 10 | 1 | 0 | 2 | 0 | 12 |
| FALL 2023 | 30+ | Team | 9 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 |
| SUMMER 2023 | ThuIr | Text | 12 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 6 |
| SUMMER 2023 | SunAl | QCV C | 13 | 5 | 6 | 11 | 0 | 0 | 1 | 2 | 4 |
| WINTER 2023 | SuAlm | QCV C | 9 | 9 | 10 | 19 | 1 | 0 | 0 | 2 | 2 |
| SUMMER 2022 | SunAl | Distr | 12 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 10 |
| WINTER 2022 | SuAlm | Bench | 10 | 8 | 6 | 14 | 0 | 0 | 1 | 1 | 0 |
| FALL 2021 | SuAlm | Bench | 8 | 19 | 5 | 24 | 0 | 0 | 2 | 10 | 2 |
| Summer 2015 | SatCp | Fight | 14 | 27 | 37 | 64 | 0 | 0 | 1 | 8 | 4 |
| Summer 2014 | SatIr | Pucki | 14 | 7 | 5 | 12 | 0 | 0 | 1 | 6 | 0 |









