Profile
#42 Chuck Schmidl
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2026 | TueIr | Labed | 4 | 11 | 14 | 25 | 0 | 0 | 1 | 5 | 2 |
| SUMMER 2026 | TueCp | North | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 2 |
| WINTER 2026 | MnIr | Waxer | 8 | 12 | 12 | 24 | 1 | 0 | 2 | 6 | 0 |
| FALL 2025 | Talum | Waxer | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 3 | 0 |
| SUMMER 2025 | TueIr | North | 13 | 10 | 20 | 30 | 1 | 0 | 2 | 3 | 0 |
| SUMMER 2025 | SunIr | Waxer | 11 | 13 | 12 | 25 | 0 | 0 | 0 | 4 | 0 |
| WINTER 2025 | SuIrn | Waxer | 10 | 20 | 27 | 47 | 1 | 0 | 0 | 12 | 2 |
| FALL 2024 | SuAlm | Waxer | 8 | 17 | 32 | 49 | 0 | 0 | 0 | 17 | 0 |









