Profile
#18 Brandon Tyler
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | MnIr | 8-Bit | 8 | 6 | 9 | 15 | 0 | 0 | 1 | 3 | 2 | |
| FALL 2025 | MnIr | 8-Bit | 10 | 5 | 11 | 16 | 1 | 0 | 0 | 3 | 4 | |
| FALL 2025 | SuIrn | Sour | 9 | 5 | 8 | 13 | 0 | 0 | 0 | 4 | 8 | |
| SUMMER 2025 | ThuIr | Godsp | 12 | 13 | 7 | 20 | 2 | 0 | 1 | 3 | 10 | |
| SUMMER 2025 | SunCp | Sour | 12 | 6 | 11 | 17 | 0 | 0 | 0 | 0 | 2 | |
| SUMMER 2025 | ThuIr | Canuc | 9 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 6 | |
| SUMMER 2025 | MINOR | Team | 8 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 4 | |
| WINTER 2025 | SuCpr | Sour | 8 | 5 | 6 | 11 | 1 | 0 | 1 | 3 | 0 | |
| WINTER 2025 | MoCpr | Canuc | 8 | 8 | 2 | 10 | 0 | 0 | 1 | 4 | 4 | |
| FALL 2024 | MnIr | Canuc | 8 | 13 | 9 | 22 | 0 | 0 | 1 | 5 | 0 | |
| SUMMER 2024 | ThuIr | Godsp | 12 | 11 | 16 | 27 | 0 | 0 | 2 | 4 | 4 | |
| WINTER 2024 | MnIr | Godsp | 9 | 8 | 9 | 17 | 0 | 0 | 0 | 2 | 6 | |
| SUMMER 2023 | SunIr | Shamc | 13 | 11 | 17 | 28 | 0 | 0 | 1 | 3 | 4 | |
| WINTER 2023 | MnIr | Shamc | 10 | 11 | 15 | 26 | 1 | 0 | 2 | 6 | 6 | |
| FALL 2022 | MnIr | Shamc | 9 | 11 | 10 | 21 | 0 | 0 | 2 | 3 | 2 | |
| SUMMER 2022 | Alum | Godsp | 13 | 7 | 15 | 22 | 0 | 0 | 2 | 2 | 0 | |
| SUMMER 2022 | SunAl | Shamc | 13 | 9 | 11 | 20 | 0 | 0 | 0 | 2 | 4 | |
| WINTER 2022 | W/T | Shamc | 9 | 7 | 10 | 17 | 0 | 0 | 0 | 1 | 10 | |
| FALL 2021 | W/T | Godsp | 9 | 12 | 6 | 18 | 0 | 0 | 1 | 7 | 6 | |
| SUMMER 2021 | ThuIr | Godsp | 13 | 16 | 8 | 24 | 2 | 1 | 2 | 1 | 16 | |
Page: 1, 2 | ||||||||||||









