Profile
#8 Jeffrey Tyler
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2025 | SuIrn | Sour | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2025 | MoCpr | Canuc | 8 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 2 |
| WINTER 2025 | SuCpr | Sour | 8 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| SUMMER 2023 | SunIr | Shamc | 13 | 21 | 26 | 47 | 0 | 0 | 2 | 13 | 12 |
| WINTER 2023 | MnIr | Shamc | 10 | 17 | 19 | 36 | 0 | 1 | 2 | 13 | 2 |
| SUMMER 2022 | SunAl | Shamc | 13 | 20 | 23 | 43 | 0 | 2 | 1 | 7 | 6 |
| SUMMER 2022 | Alum | Godsp | 13 | 21 | 18 | 39 | 0 | 0 | 0 | 15 | 0 |
| WINTER 2022 | W/T | Shamc | 9 | 13 | 9 | 22 | 0 | 1 | 0 | 6 | 4 |
| SUMMER 2021 | ThuIr | Godsp | 13 | 19 | 12 | 31 | 0 | 0 | 0 | 10 | 10 |
| SUMMER 2021 | 24U | 716 H | 12 | 18 | 9 | 27 | 2 | 1 | 3 | 2 | 14 |
| Winter 2021 | W/T | Godsp | 7 | 6 | 2 | 8 | 1 | 2 | 0 | 3 | 4 |
| Fall/Winter 20 | W/T | Godsp | 11 | 16 | 4 | 20 | 1 | 0 | 2 | 3 | 12 |
| Winter WNYSA 19 | W/T | Godsp | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 12 |
| Fall WNYSA18/19 | W/T | Godsp | 7 | 6 | 5 | 11 | 1 | 0 | 1 | 3 | 6 |
| Summer 2018 | ThuIr | Godsp | 14 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 10 |
| Summer 2017 | 22U | The G | 14 | 32 | 8 | 40 | 2 | 1 | 2 | 12 | 26 |









