Profile
#40 Jim Kariman
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | Age: 15 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | 30+ | 10 La | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2025 | 30+ | 6 CAP | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2025 | Foil | Rubbe | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| WINTER 2025 | 30+ | 7 Hol | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2024 | 30+ | 2 Dun | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SUMMER 2024 | Tin | Rubbe | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| WINTER 2024 | 30+ | White | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | |
| FALL 2023 | 30+ | Team | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2023 | Tin | Rubbe | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2023 | 30+ | Team | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SUMMER 2022 | Tin | Rubbe | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| WINTER 2022 | 30+ | Team | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| FALL 2021 | 30+ | Team | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2021 | Alum | Rubbe | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Winter 2021 | 30+ | Team | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fall/Winter 20 | 30+ | Team | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| WINTER 2020 | 30+ | Team | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | |
| Fall 2019 | 30+ | Team | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2019 | Alum | Rubbe | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Winter 19 KENAN | 30+ | Team | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Page: 1, 2 | ||||||||||||
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | 30+ | 10 La | 7 | 315 | 3 | 4 | 0 | 155 | 36 | 119 | 5.14 | 0.768 | 0 | |
| FALL 2025 | 30+ | 6 CAP | 9 | 533 | 5 | 4 | 0 | 218 | 47 | 171 | 3.97 | 0.784 | 0 | |
| SUMMER 2025 | Foil | Rubbe | 12 | 527 | 5 | 7 | 0 | 366 | 65 | 301 | 5.55 | 0.822 | 0 | |
| WINTER 2025 | 30+ | 7 Hol | 8 | 360 | 3 | 5 | 0 | 261 | 51 | 210 | 6.38 | 0.805 | 0 | |
| FALL 2024 | 30+ | 2 Dun | 9 | 407 | 3 | 6 | 0 | 247 | 48 | 199 | 5.31 | 0.806 | 0 | |
| SUMMER 2024 | Tin | Rubbe | 12 | 543 | 4 | 8 | 0 | 419 | 85 | 334 | 7.04 | 0.797 | 0 | |
| WINTER 2024 | 30+ | White | 9 | 405 | 4 | 5 | 0 | 339 | 54 | 285 | 6.00 | 0.841 | 0 | |
| FALL 2023 | 30+ | Team | 8 | 348 | 2 | 6 | 0 | 257 | 62 | 195 | 8.02 | 0.759 | 0 | |
| SUMMER 2023 | Tin | Rubbe | 12 | 540 | 4 | 8 | 0 | 358 | 59 | 299 | 4.92 | 0.835 | 0 | |
| WINTER 2023 | 30+ | Team | 10 | 450 | 6 | 4 | 0 | 257 | 57 | 200 | 5.70 | 0.778 | 0 | |









