Profile
#1 Elton Reinhart
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | SuIrn | Squir | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 |
| FALL 2025 | SuIrn | Squir | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 |
| SUMMER 2025 | SunIr | Squir | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| WINTER 2025 | SuIrn | Squir | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FALL 2024 | SuIrn | Squir | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2024 | Foil | Birds | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| SUMMER 2024 | SunAl | Squir | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2024 | SuAlm | Squir | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2024 | SuIrn | Chuck | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FALL 2023 | SuAlm | Squir | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| FALL 2023 | SuAlm | Chuck | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2023 | Foil | Birds | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 |
| SUMMER 2023 | SunAl | Squir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2023 | SuCpr | Chuck | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FALL 2022 | SuCpr | Chuck | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2022 | SunAl | Ferda | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2022 | Alum | Viser | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2022 | SuAlm | Ferda | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | SuIrn | Squir | 8 | 390 | 7 | 1 | 0 | 246 | 48 | 198 | 5.54 | 0.805 | 0 | |
| FALL 2025 | SuIrn | Squir | 9 | 552 | 6 | 3 | 0 | 253 | 37 | 216 | 3.02 | 0.854 | 1 | |
| SUMMER 2025 | SunIr | Squir | 12 | 540 | 3 | 9 | 0 | 373 | 92 | 281 | 7.67 | 0.753 | 0 | |
| WINTER 2025 | SuIrn | Squir | 9 | 420 | 5 | 4 | 0 | 237 | 45 | 192 | 4.82 | 0.810 | 0 | |
| FALL 2024 | SuIrn | Squir | 9 | 405 | 6 | 3 | 0 | 250 | 42 | 208 | 4.67 | 0.832 | 0 | |
| SUMMER 2024 | SunAl | Squir | 14 | 630 | 3 | 11 | 0 | 399 | 82 | 317 | 5.86 | 0.794 | 0 | |
| SUMMER 2024 | Foil | Birds | 13 | 587 | 2 | 11 | 0 | 435 | 78 | 357 | 5.98 | 0.821 | 0 | |
| WINTER 2024 | SuAlm | Squir | 9 | 435 | 3 | 6 | 0 | 251 | 46 | 205 | 4.76 | 0.817 | 0 | |
| WINTER 2024 | SuIrn | Chuck | 9 | 405 | 0 | 9 | 0 | 341 | 84 | 257 | 9.33 | 0.754 | 0 | |
| FALL 2023 | SuAlm | Squir | 9 | 405 | 4 | 5 | 0 | 272 | 56 | 216 | 6.22 | 0.794 | 0 | |
Page: 1, 2 | ||||||||||||||









