Profile
#23 Mack Fabiny
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | Age: 13 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2025 | 30+ | 6 GHO | 12 | 6 | 16 | 22 | 1 | 0 | 1 | 4 | 4 | |
| SUMMER 2022 | 30+ | Team | 13 | 15 | 23 | 38 | 1 | 0 | 1 | 17 | 2 | |
| SUMMER 2022 | SunAl | Squir | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2022 | SuAlm | Squir | 10 | 7 | 6 | 13 | 0 | 0 | 0 | 2 | 2 | |
| FALL 2021 | SuAlm | Squir | 11 | 5 | 9 | 14 | 0 | 0 | 1 | 4 | 4 | |
| WINTER 2020 | SuCpr | TeEMA | 8 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 4 | |
| Fall 2018 Kenan | Talum | Squir | 11 | 10 | 11 | 21 | 0 | 0 | 0 | 5 | 2 | |
| Summer 2017 | SunIr | Squir | 14 | 18 | 14 | 32 | 2 | 1 | 2 | 12 | 19 | |
| Winter 16/17 | SuIrn | Squir | 8 | 11 | 7 | 18 | 0 | 0 | 0 | 5 | 0 | |
| Fall 2016 | Alum | Squir | 6 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 2 | |
| Summer 2016 | SunIr | Squir | 5 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | |
| Summer 2015 | ThuCp | SWRM | 14 | 14 | 19 | 33 | 0 | 0 | 1 | 5 | 12 | |
| Summer 2015 | TueAL | Fireb | 14 | 7 | 8 | 15 | 0 | 0 | 0 | 5 | 8 | |
| Winter 2015 | TuCpr | SWRM | 11 | 11 | 19 | 30 | 1 | 0 | 1 | 1 | 6 | |
| Summer 2014 | ThuCp | Swarm | 14 | 26 | 11 | 37 | 0 | 0 | 4 | 7 | 6 | |
| Summer 2014 | TueAL | Fireb | 13 | 17 | 15 | 32 | 2 | 0 | 2 | 10 | 14 | |
| Spring 2014 | TuCpr | Fireb | 6 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Winter 13/14 | TuCpr | Fireb | 6 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 4 | |
| Summer 2013 | ThuCp | Swarm | 14 | 19 | 13 | 32 | 1 | 0 | 2 | 9 | 16 | |
| Summer 2013 | TueAL | Fireb | 14 | 11 | 17 | 28 | 0 | 0 | 0 | 2 | 10 | |
Page: 1, 2 | ||||||||||||









