Profile
#29 Matt Schumacher
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | 30+ | 4 For | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | |
| FALL 2025 | 30+ | 4 JET | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2025 | 30+ | 15 CO | 12 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2025 | 30+ | 4 Toy | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2023 | SunAl | Squir | 13 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2023 | SuIrn | Squir | 10 | 4 | 7 | 11 | 0 | 0 | 1 | 0 | 0 | |
| FALL 2022 | SuAlm | Squir | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2022 | 30+ | Team | 13 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | |
| SUMMER 2022 | SunAl | Squir | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | |
| WINTER 2022 | SuAlm | Squir | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2021 | SuAlm | Squir | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| SUMMER 2021 | SunAl | Squir | 14 | 4 | 9 | 13 | 1 | 0 | 1 | 5 | 0 | |
| SUMMER 2021 | 30+ | Team | 13 | 4 | 8 | 12 | 0 | 0 | 0 | 1 | 0 | |
| Winter 2021 | 30+ | Team | 8 | 6 | 4 | 10 | 0 | 0 | 0 | 5 | 0 | |
| Fall/Winter 20 | 30+ | Team | 10 | 3 | 9 | 12 | 0 | 0 | 1 | 1 | 0 | |
| Summer 2020 | 30+ | Team | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2020 | 30+ | Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2020 | 30+ | Team | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Fall 2019 | 30+ | Team | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fall 2019 | SuAlm | Squir | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Page: 1, 2 | ||||||||||||









