Profile
#9 Chris Miano
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | 30+ | 1 Che | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| FALL 2025 | 30+ | 11 GI | 9 | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 0 |
| SUMMER 2025 | Foil | Beer | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| WINTER 2025 | 30+ | 10 Me | 8 | 7 | 4 | 11 | 0 | 0 | 0 | 2 | 4 |
| FALL 2024 | 30+ | 10 Mc | 9 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2024 | 30+ | PBR 8 | 11 | 6 | 6 | 12 | 0 | 0 | 1 | 5 | 0 |
| WINTER 2024 | 30+ | Red | 10 | 4 | 5 | 9 | 1 | 0 | 0 | 2 | 0 |
| FALL 2023 | 30+ | Team | 9 | 5 | 4 | 9 | 0 | 0 | 2 | 0 | 2 |
| SUMMER 2023 | 30+ | BILLS | 9 | 4 | 1 | 5 | 0 | 0 | 1 | 2 | 4 |
| SUMMER 2023 | 30+ | PACKE | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2023 | 30+ | Team | 10 | 13 | 5 | 18 | 0 | 0 | 1 | 7 | 0 |
| FALL 2022 | 30+ | Team | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 |
| SUMMER 2022 | 30+ | Team | 4 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| SUMMER 2022 | 30+ | Team | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2022 | 30+ | Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| WINTER 2022 | 30+ | Team | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| FALL 2021 | 30+ | Team | 10 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 4 |









