Profile
#30 Matthew Book
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | SuIrn | Wrist | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| WINTER 2026 | MnTin | Buffa | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FALL 2025 | MnTin | Buffa | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| FALL 2025 | SuTin | Hoenn | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FALL 2025 | SuIrn | Wrist | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2025 | Tin | Buffa | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| WINTER 2025 | MnTin | Buffa | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FALL 2024 | Talum | Buffa | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| SUMMER 2024 | Tin | Buffa | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| WINTER 2024 | MnTin | Buffa | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| FALL 2023 | MnTin | Buffa | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2023 | Tin | Buffa | 12 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | MnTin | Buffa | 8 | 375 | 4 | 4 | 0 | 239 | 33 | 206 | 3.96 | 0.862 | 0 | |
| WINTER 2026 | SuIrn | Wrist | 7 | 300 | 0 | 7 | 0 | 206 | 47 | 159 | 7.05 | 0.772 | 0 | |
| FALL 2025 | MnTin | Buffa | 9 | 580 | 6 | 3 | 0 | 221 | 39 | 182 | 3.03 | 0.824 | 0 | |
| FALL 2025 | SuIrn | Wrist | 1 | 52 | 0 | 1 | 0 | 22 | 4 | 18 | 3.46 | 0.818 | 0 | |
| FALL 2025 | SuTin | Hoenn | 9 | 589 | 5 | 4 | 0 | 303 | 80 | 223 | 6.11 | 0.736 | 0 | |
| SUMMER 2025 | Tin | Buffa | 11 | 510 | 3 | 8 | 0 | 369 | 64 | 305 | 5.65 | 0.827 | 0 | |
| WINTER 2025 | MnTin | Buffa | 8 | 360 | 3 | 5 | 0 | 220 | 43 | 177 | 5.38 | 0.805 | 0 | |
| FALL 2024 | Talum | Buffa | 9 | 407 | 3 | 6 | 0 | 286 | 46 | 240 | 5.09 | 0.839 | 0 | |
| SUMMER 2024 | Tin | Buffa | 12 | 543 | 3 | 9 | 0 | 434 | 70 | 364 | 5.80 | 0.839 | 0 | |
| WINTER 2024 | MnTin | Buffa | 10 | 467 | 4 | 6 | 0 | 327 | 56 | 271 | 5.40 | 0.829 | 0 | |
Page: 1, 2 | ||||||||||||||









