Profile
#21 Curtis Waite
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2026 | TueCp | Sour | 4 | 10 | 4 | 14 | 2 | 0 | 1 | 3 | 2 |
| SUMMER 2026 | SunIr | Toe D | 1 | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 0 |
| SUMMER 2026 | ThuIr | 8-Bit | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 2 |
| WINTER 2026 | SuIrn | Squir | 8 | 26 | 7 | 33 | 0 | 0 | 2 | 18 | 0 |
| WINTER 2026 | MnIr | 8-Bit | 8 | 22 | 5 | 27 | 1 | 0 | 1 | 9 | 2 |
| WINTER 2026 | SuIrn | Buffa | 8 | 13 | 5 | 18 | 0 | 0 | 0 | 7 | 2 |
| WINTER 2026 | MoCpr | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FALL 2025 | SuTin | Buffa | 9 | 21 | 14 | 35 | 0 | 0 | 3 | 10 | 0 |
| FALL 2025 | SuIrn | Squir | 9 | 13 | 6 | 19 | 1 | 1 | 1 | 7 | 2 |









