Profile
#67 Stephan Frost
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | SuCpr | Trap | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| FALL 2025 | SuCpr | Trap | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 |
| SUMMER 2025 | SunCp | Trap | 11 | 16 | 10 | 26 | 0 | 0 | 2 | 8 | 4 |
| WINTER 2025 | SuCpr | Trap | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 |
| FALL 2024 | SuCpr | Trap | 10 | 4 | 12 | 16 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2024 | SunCp | Trap | 14 | 13 | 14 | 27 | 0 | 0 | 1 | 4 | 4 |
| WINTER 2024 | SuCpr | Trap | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 2 |
| FALL 2023 | SuIrn | Trap | 9 | 4 | 11 | 15 | 0 | 0 | 0 | 1 | 0 |
| SUMMER 2023 | SunIr | Trap | 11 | 6 | 14 | 20 | 0 | 0 | 1 | 4 | 6 |
| WINTER 2023 | SuCpr | Trap | 10 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 6 |
| FALL 2022 | SuCpr | Trap | 9 | 8 | 8 | 16 | 0 | 0 | 0 | 1 | 0 |
| SUMMER 2022 | SunCp | Trap | 13 | 4 | 19 | 23 | 0 | 0 | 1 | 1 | 2 |
| WINTER 2022 | SuCpr | Trap | 10 | 10 | 5 | 15 | 0 | 0 | 1 | 0 | 0 |
| Fall/Winter 20 | SuBrz | Trap | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| WINTER 2020 | SuCpr | Trap | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2019 | SuCpr | Trap | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SUMMER 2019 | SBrze | Trap | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Winter 19 KENAN | SuCpr | Trap | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Fall 2018 Kenan | SuIrn | Trap | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Summer 2018 | SunIr | Trap | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |









