Profile
#30 Steve Rossi
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | 30+ | 11 GM | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| FALL 2025 | 30+ | 9 INS | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| SUMMER 2025 | 30+ | 11 PA | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| FALL 2024 | MnTin | Blade | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Summer 2018 | SunAl | Backd | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| Fall 2017 | SuAlm | Subze | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Summer 2017 | SunIr | Subze | 14 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | 30+ | 11 GM | 7 | 330 | 1 | 6 | 0 | 156 | 48 | 108 | 6.55 | 0.692 | 0 |
| FALL 2025 | 30+ | 9 INS | 9 | 570 | 6 | 3 | 0 | 228 | 47 | 181 | 3.71 | 0.794 | 0 |
| SUMMER 2025 | 30+ | 11 PA | 11 | 510 | 3 | 8 | 0 | 327 | 90 | 237 | 7.94 | 0.725 | 0 |
| FALL 2024 | MnTin | Blade | 9 | 405 | 0 | 9 | 0 | 287 | 90 | 197 | 10.00 | 0.686 | 0 |
| Summer 2018 | SunAl | Backd | 14 | 630 | 10 | 4 | 0 | 392 | 103 | 289 | 7.36 | 0.737 | 0 |
| Fall 2017 | SuAlm | Subze | 8 | 360 | 2 | 6 | 0 | 281 | 75 | 206 | 9.38 | 0.733 | 0 |
| Summer 2017 | SunIr | Subze | 14 | 630 | 0 | 14 | 0 | 470 | 184 | 286 | 13.14 | 0.609 | 0 |









