Profile
#98 Scott Johnston
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2026 | 30+ | 10 La | 7 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 4 | |
| FALL 2025 | 30+ | 10 SC | 9 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 2 | |
| SUMMER 2025 | 30+ | 1 DON | 12 | 5 | 6 | 11 | 0 | 1 | 1 | 3 | 12 | |
| WINTER 2025 | 30+ | 6 Blo | 8 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | |
| SUMMER 2024 | SunAl | Ralph | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2024 | SuIrn | Ralph | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2023 | SuAlm | Ralph | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SUMMER 2023 | SunAl | Ralph | 13 | 5 | 4 | 9 | 0 | 0 | 1 | 2 | 4 | |
| WINTER 2023 | SuIrn | Ralph | 10 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | |
| FALL 2022 | SuIrn | Ralph | 9 | 5 | 2 | 7 | 0 | 0 | 0 | 4 | 4 | |
| SUMMER 2022 | SunAl | Ralph | 13 | 5 | 6 | 11 | 1 | 0 | 0 | 3 | 2 | |
| WINTER 2022 | SuAlm | Ralph | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| FALL 2021 | SuIrn | Ralph | 9 | 2 | 8 | 10 | 0 | 0 | 0 | 2 | 2 | |
| SUMMER 2021 | SunIr | Ralph | 14 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | |
| Winter 2021 | SuIrn | Ralph | 8 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 4 | |
| Fall/Winter 20 | SuIrn | Ralph | 11 | 16 | 11 | 27 | 1 | 0 | 2 | 12 | 0 | |
| Fall/Winter 20 | W/T | Dangl | 11 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | |
| Summer 2020 | W/T | Ralph | 7 | 10 | 14 | 24 | 1 | 0 | 2 | 13 | 0 | |
| Summer 2020 | W/T | Dangl | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| WINTER 2020 | SuTin | Ralph | 6 | 2 | 8 | 10 | 0 | 0 | 0 | 2 | 2 | |
Page: 1, 2 | ||||||||||||









