Profile
#17 Nickolas Quigley
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2026 | ThuIr | Godsp | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| SUMMER 2023 | SunIr | Shamc | 13 | 8 | 22 | 30 | 0 | 0 | 1 | 5 | 2 |
| WINTER 2023 | MnIr | Shamc | 10 | 8 | 23 | 31 | 0 | 0 | 1 | 4 | 2 |
| FALL 2022 | MnIr | Shamc | 9 | 7 | 13 | 20 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2022 | SunAl | Shamc | 13 | 7 | 20 | 27 | 0 | 0 | 1 | 1 | 0 |
| SUMMER 2022 | Alum | Godsp | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2022 | W/T | Shamc | 9 | 3 | 9 | 12 | 0 | 0 | 0 | 2 | 0 |
| FALL 2021 | W/T | Godsp | 8 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 2 |
| SUMMER 2021 | ThuIr | Godsp | 13 | 9 | 14 | 23 | 1 | 0 | 1 | 7 | 0 |









