Profile
#30 Matt Patrick
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2026 | 30+ | 11 SO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2026 | 30+ | 6 Jag | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FALL 2025 | 30+ | 7 GAR | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| SUMMER 2025 | 30+ | 12 ZE | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WINTER 2025 | 30+ | 10 Me | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| FALL 2024 | 30+ | 10 Mc | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2026 | 30+ | 11 SO | 1 | 45 | 1 | 0 | 0 | 32 | 4 | 28 | 4.00 | 0.875 | 0 |
| WINTER 2026 | 30+ | 6 Jag | 5 | 225 | 1 | 4 | 0 | 120 | 28 | 92 | 5.60 | 0.767 | 0 |
| FALL 2025 | 30+ | 7 GAR | 9 | 573 | 1 | 8 | 0 | 251 | 46 | 205 | 3.61 | 0.817 | 0 |
| SUMMER 2025 | 30+ | 12 ZE | 12 | 555 | 2 | 10 | 0 | 410 | 88 | 322 | 7.14 | 0.785 | 0 |
| WINTER 2025 | 30+ | 10 Me | 8 | 375 | 3 | 5 | 0 | 243 | 44 | 199 | 5.28 | 0.819 | 0 |
| FALL 2024 | 30+ | 10 Mc | 10 | 454 | 4 | 6 | 0 | 274 | 51 | 223 | 5.06 | 0.814 | 0 |









