Profile
#81 Matthew Babiarz
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2026 | Suntn | Rampa | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| FALL 2026 | 30+ | 5 NOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMER 2026 | Tin | Stink | 14 | 5 | 17 | 22 | 0 | 0 | 1 | 2 | 0 |
| SUMMER 2026 | TuTin | Rampa | 13 | 7 | 14 | 21 | 0 | 0 | 0 | 1 | 0 |
| SUMMER 2026 | 30+ | 9JONN | 12 | 8 | 9 | 17 | 0 | 0 | 2 | 10 | 0 |
| WINTER 2026 | 30+ | 2 Pin | 10 | 5 | 8 | 13 | 0 | 1 | 1 | 5 | 0 |
| FALL 2025 | 30+ | 5 PIN | 9 | 8 | 6 | 14 | 1 | 0 | 0 | 2 | 0 |
| WINTER 2025 | 30+ | 3 Rad | 8 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| SUMMER 2021 | 30+ | Team | 13 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 |









