Profile
#33 Mark Garris
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | Age: 16 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2011 | TueSv | Watso | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2011 | MoCpr | Watso | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2010 | MoCpr | Watso | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 |
| Fall 2010 | SuBrz | Watso | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2010 | SunSv | Watso | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Spring 2010 | MoCpr | Watso | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2010 | SuBrz | Watso | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2010 | All | Watso | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 09/10 | SuBrz | WATS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 09/10 | MoCpr | WATS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2009 | SuBrz | WATS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fall 2009 | MoCpr | WATS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2011 | TueSv | Watso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
| Spring 2011 | MoCpr | Watso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
| Winter 2010 | MoCpr | Watso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
| Fall 2010 | SuBrz | Watso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
| Summer 2010 | SunSv | Watso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
| Spring 2010 | MoCpr | Watso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
| Spring 2010 | SuBrz | Watso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
| Spring 2010 | All | Watso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
| Winter 09/10 | MoCpr | WATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
| Winter 09/10 | SuBrz | WATS | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
Page: 1, 2 | ||||||||||||||









