Profile
#19 Cory Clark
| Biographical Information | |
|---|---|
| Height: 5' 9" Weight: 155 lbs. Position: Defenseman Shoots: Left | Hometown: Wheatfield, NY Age: 16 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2016 | ThuCp | Mangl | 14 | 21 | 23 | 44 | 1 | 0 | 0 | 9 | 13 |
| Fall 2014 | HCCpr | Mangl | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Winter 13/14 | HCCpr | Mangl | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Summer 2013 | HCCpr | Mangl | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Winter 12/13 | HCCpr | Mangl | 5 | 10 | 3 | 13 | 0 | 0 | 2 | 10 | 0 |
| Summer 2012 | SunSv | Buffa | 14 | 21 | 28 | 49 | 2 | 0 | 0 | 8 | 2 |
| Summer 2012 | TueSv | Gump- | 14 | 24 | 23 | 47 | 3 | 1 | 1 | 14 | 2 |
| Summer 2011 | MonGd | Lords | 9 | 12 | 8 | 20 | 0 | 0 | 0 | 5 | 2 |
| Spring 2011 | MoCpr | Fello | 5 | 6 | 4 | 10 | 0 | 0 | 0 | 6 | 2 |
| Winter 2010 | MoCpr | Fello | 6 | 4 | 8 | 12 | 0 | 0 | 0 | 1 | 4 |
| Summer 2010 | MonGd | Lords | 11 | 14 | 8 | 22 | 0 | 0 | 0 | 7 | 0 |
| Spring 2010 | SuBrz | Peepi | 5 | 7 | 6 | 13 | 0 | 0 | 2 | 5 | 0 |
| Winter 09/10 | HCCpr | Horse | 4 | 5 | 8 | 13 | 0 | 0 | 1 | 6 | 0 |
| Winter 09/10 | TuCpr | LRNK | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Winter 09/10 | RTslv | Hallu | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 3 | 0 |
| Fall 2009 | SuCpr | DNGL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










