Profile
#9 Bryan Feiler
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | |
| More About Bryan |
|---|
Bryan "the breast" Feiler, who is known for once benching the alligator clips at the gym for a record four and a half reps before his tender and role model Jon D'Amico came to his rescue and spotted him before he hurt himself. He weighs a whopping 142 pounds after thanksgiving dinner. He hails from winchestonfieldville and lives in a house with blue shutters and big red door. He arrived at UB in 2008 where he barely made the team, now he is the D1 team captain, with the slowest recorded wrist shot and clapper in the league.
2011-2012 Player of the Week, Harrisburg, 3rd Star
2011-2012 Player of the Week, Pottstown, 3rd Star 2011-2012 Player of the Week, All-Star Event, 1st Star |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2014 | RTslv | El To | 4 | 8 | 5 | 13 | 0 | 0 | 0 | 7 | 0 |
| Spring 2012 | MoCpr | El To | 6 | 13 | 5 | 18 | 0 | 1 | 0 | 10 | 14 |
| Fall 2011 | MoCpr | El To | 6 | 11 | 7 | 18 | 0 | 0 | 1 | 10 | 0 |
| Spring 2011 | MoCpr | Team | 5 | 7 | 4 | 11 | 0 | 0 | 1 | 4 | 0 |
| Fall 2010 | SuBrz | Chuck | 6 | 14 | 5 | 19 | 0 | 0 | 1 | 10 | 0 |
| Spring 2010 | MoCpr | VekHa | 6 | 13 | 7 | 20 | 0 | 0 | 1 | 8 | 0 |
| Spring 2010 | SuBrz | Misfi | 5 | 9 | 8 | 17 | 0 | 0 | 1 | 6 | 2 |
| Spring 2010 | All | VekHa | 3 | 8 | 4 | 12 | 0 | 0 | 0 | 6 | 0 |
| Fall 2009 | MoCpr | PRED | 6 | 9 | 7 | 16 | 0 | 0 | 1 | 3 | 0 |









