Profile
#31 Jay Hall
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | Age: 15 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2018 | SunCp | High | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| Summer 2015 | RosC | BPD | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Summer 2014 | SunCp | Pylon | 12 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 10 |
| Summer 2013 | SunCp | Pylon | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| Summer 2012 | TueAL | Aschu | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Summer 2011 | SunIr | Faded | 10 | 15 | 2 | 17 | 0 | 0 | 3 | 8 | 7 |
| Summer 2010 | SunIr | Faded | 11 | 16 | 8 | 24 | 1 | 0 | 1 | 3 | 10 |
| Summer 2010 | TueSv | Lumbe | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |









